Question

S33 timeouts multiple times a day

  • 4 May 2023
  • 1 reply
  • 238 views

Badge

I am struggling lately with disconnects on my S33.  The cable connection coming in to the house was terminated by Cox and there are no splitters or any other devices on the line.  The connection is from the box at the street to the house to the modem.  Despite the constant issues, Cox claims it is my modem because they are able to reach it with a reset packet and if they can do that, there is absolutely nothing wrong with their service at all.  Yes, it works sometimes, but many interruptions throughout the day.  The modem is less than two years old because I replaced it last time they told me to.  I’m not convinced another modem will solve my issues.  I have the following types of log messages on the S33 Event Log:

 

  • Started Unicast Maintenance Ranging - No Response received - T3 time-out;
  • SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;
  • MDD message timeout;

Is there any other info I can provide to help troubleshoot the issue?

 

Thank you


This topic has been closed for comments

1 reply

Badge

From my status page:

 

Channel ID Lock Status Modulation Frequency Power SNR/MER Corrected Uncorrectables
29 Locked QAM256 753000000 Hz -1 dBmV 39 dB 1642 580
1 Not Locked Unknown 117000000 Hz -47 dBmV 0 dB 0 0
2 Not Locked Unknown 123000000 Hz -47 dBmV 0 dB 0 0
3 Not Locked Unknown 129000000 Hz -47 dBmV 0 dB 0 0
4 Not Locked Unknown 135000000 Hz -47 dBmV 0 dB 0 0
5 Not Locked Unknown 141000000 Hz -47 dBmV 0 dB 0 0
6 Not Locked Unknown 147000000 Hz -47 dBmV 0 dB 0 0
7 Not Locked Unknown 153000000 Hz -47 dBmV 0 dB 0 0
8 Not Locked Unknown 159000000 Hz -47 dBmV 0 dB 0 0
9 Not Locked Unknown 165000000 Hz -47 dBmV 0 dB 0 0
10 Not Locked Unknown 171000000 Hz -47 dBmV 0 dB 0 0
11 Not Locked Unknown 177000000 Hz -47 dBmV 0 dB 0 0
12 Not Locked Unknown 183000000 Hz -47 dBmV 0 dB 0 0
13 Not Locked Unknown 189000000 Hz -47 dBmV 0 dB 0 0
14 Not Locked Unknown 195000000 Hz -47 dBmV 0 dB 0 0
15 Not Locked Unknown 201000000 Hz -47 dBmV 0 dB 0 0
16 Not Locked Unknown 207000000 Hz -47 dBmV 0 dB 0 0
17 Not Locked Unknown 213000000 Hz -47 dBmV 0 dB 0 0
18 Not Locked Unknown 219000000 Hz -47 dBmV 0 dB 0 0
19 Not Locked Unknown 225000000 Hz -47 dBmV 0 dB 0 0
20 Not Locked Unknown 231000000 Hz -47 dBmV 0 dB 0 0
21 Not Locked Unknown 237000000 Hz -48 dBmV 0 dB 0 0
22 Not Locked Unknown 243000000 Hz -48 dBmV 0 dB 0 0
23 Not Locked Unknown 249000000 Hz -47 dBmV 0 dB 0 0
24 Not Locked Unknown 255000000 Hz -48 dBmV 0 dB 0 0
25 Locked QAM256 729000000 Hz 1 dBmV 40 dB 1676 1390
26 Locked QAM256 735000000 Hz 1 dBmV 40 dB 1443 1105
27 Locked QAM256 741000000 Hz 0 dBmV 40 dB 1657 693
28 Locked QAM256 747000000 Hz 0 dBmV 39 dB 1526 589
30 Locked QAM256 759000000 Hz 0 dBmV 39 dB 1653 678
31 Locked QAM256 765000000 Hz 0 dBmV 40 dB 1724 907
32 Locked QAM256 771000000 Hz 0 dBmV 40 dB 1747 1156
159 Locked OFDM PLC 300000000 Hz -47 dBmV 0 dB 0 0
160 Locked OFDM PLC 912000000 Hz -1 dBmV 0 dB 57026587 351864

 

 

 
Upstream Bonded Channels
Channel ID Lock Status US Channel Type Frequency Width Power
1 Locked SC-QAM 36800000 Hz 6400000 52.3 dBmV
2 Locked SC-QAM 30400000 Hz 6400000 50.8 dBmV
3 Locked SC-QAM 24000000 Hz 6400000 50.8 dBmV
4 Locked SC-QAM 17600000 Hz 6400000 49.8 dBmV