Skip to main content
Solved

Have to reset s34 every few days.

  • December 20, 2025
  • 1 reply
  • 125 views

Was hoping someone could help me diagnose. 
 

 

Procedure Status Comment
Acquire Downstream Channel 687000000 Hz Locked
Connectivity State OK Operational
Boot State OK Operational
Configuration File OK  
Security Enabled BPI+
DOCSIS Network Access Enabled Allowed  

 

Downstream Bonded Channels
Channel ID Lock Status Modulation Frequency Power SNR/MER Corrected Uncorrectables
44 Locked 256QAM 687000000 Hz 7.5 dBmV 40.4 dB 11 43
20 Locked 256QAM 543000000 Hz 7.4 dBmV 40.4 dB 1074 1440
28 Locked 256QAM 591000000 Hz 7.0 dBmV 40.4 dB 883 1629
36 Locked 256QAM 639000000 Hz 6.5 dBmV 40.9 dB 900 1627
13 Locked 256QAM 501000000 Hz 7.8 dBmV 40.4 dB 976 1541
14 Locked 256QAM 507000000 Hz 7.5 dBmV 40.4 dB 918 1629
15 Locked 256QAM 513000000 Hz 7.6 dBmV 40.9 dB 1104 1416
16 Locked 256QAM 519000000 Hz 7.7 dBmV 40.4 dB 998 1496
17 Locked 256QAM 525000000 Hz 7.6 dBmV 40.9 dB 1056 1463
18 Locked 256QAM 531000000 Hz 7.7 dBmV 40.9 dB 992 1494
19 Locked 256QAM 537000000 Hz 7.6 dBmV 40.4 dB 948 1533
21 Locked 256QAM 549000000 Hz 7.4 dBmV 40.9 dB 929 1568
22 Locked 256QAM 555000000 Hz 7.3 dBmV 40.4 dB 1059 1441
23 Locked 256QAM 561000000 Hz 7.3 dBmV 40.9 dB 966 1588
24 Locked 256QAM 567000000 Hz 7.2 dBmV 40.9 dB 1031 1490
25 Locked 256QAM 573000000 Hz 7.1 dBmV 40.4 dB 1076 1546
26 Locked 256QAM 579000000 Hz 7.0 dBmV 40.9 dB 885 1704
27 Locked 256QAM 585000000 Hz 6.9 dBmV 40.4 dB 1016 1514
29 Locked 256QAM 597000000 Hz 7.0 dBmV 40.4 dB 975 1544
30 Locked 256QAM 603000000 Hz 7.2 dBmV 40.9 dB 862 1683
31 Locked 256QAM 609000000 Hz 7.1 dBmV 40.4 dB 980 1572
32 Locked 256QAM 615000000 Hz 7.1 dBmV 40.9 dB 1067 1564
33 Locked 256QAM 621000000 Hz 7.1 dBmV 40.9 dB 979 1566
34 Locked 256QAM 627000000 Hz 6.6 dBmV 39.0 dB 1106 1465
35 Locked 256QAM 633000000 Hz 6.4 dBmV 40.9 dB 1030 1495
37 Locked 256QAM 645000000 Hz 6.8 dBmV 40.9 dB 896 1630
38 Locked 256QAM 651000000 Hz 7.0 dBmV 40.9 dB 908 1631
39 Locked 256QAM 657000000 Hz 6.9 dBmV 40.4 dB 916 1634
40 Locked 256QAM 663000000 Hz 7.0 dBmV 40.4 dB 875 1732
41 Locked 256QAM 669000000 Hz 7.2 dBmV 40.4 dB 1075 1643
42 Locked 256QAM 675000000 Hz 7.7 dBmV 40.4 dB 984 1565
43 Locked 256QAM 681000000 Hz 7.6 dBmV 40.4 dB 937 1668
193 Locked OFDM PLC 957000000 Hz 7.4 dBmV 42.0 dB 21950693 0

 

 

Upstream Bonded Channels
Channel ID Lock Status US Channel Type Frequency Width Power
2 Locked SC-QAM 22800000 Hz 6400000 39.8 dBmV
4 Locked SC-QAM 35600000 Hz 6400000 39.3 dBmV
3 Locked SC-QAM 29200000 Hz 6400000 39.3 dBmV
1 Locked SC-QAM 16400000 Hz 6400000 40.0 dBmV
41 Locked OFDMA 36200000 Hz 44400000 32.8 dBmV

 


 

Best answer by SURFboard Moderator

Based on your observation, resetting the modem to restore internet connectivity indicates that the issue is likely due to intermittent connectivity.

To help isolate the issue, please connect any device directly and monitor the connection for 24 hours. By connecting the modem directly will help us to isolate the problem that if the internet drops on the Wi-Fi router or with the modem when connected to devices like a computer.

And checking the cable signal levels would be the best course of action as cable signal levels in modems refer to the strength and quality of the signals being received and transmitted between the modem and the Internet Service Provider.

Please find the below link, where you can steps to check the cable signal levels. 

https://arris.my.salesforce-sites.com/consumers/articles/knowledge/S33-Cable-Signal-Levels

This topic has been closed for replies.

1 reply

Forum|alt.badge.img+42

Based on your observation, resetting the modem to restore internet connectivity indicates that the issue is likely due to intermittent connectivity.

To help isolate the issue, please connect any device directly and monitor the connection for 24 hours. By connecting the modem directly will help us to isolate the problem that if the internet drops on the Wi-Fi router or with the modem when connected to devices like a computer.

And checking the cable signal levels would be the best course of action as cable signal levels in modems refer to the strength and quality of the signals being received and transmitted between the modem and the Internet Service Provider.

Please find the below link, where you can steps to check the cable signal levels. 

https://arris.my.salesforce-sites.com/consumers/articles/knowledge/S33-Cable-Signal-Levels