Hi,
I have the following Arris Setup:
Modem : S33
Wifi Router : W121 Kit - Two W21 - SURFboard mAX Mesh Wi-Fi 6 system - AX6600 Speeds.
My Xfinity Plan is 1200 Mbps download and 35 Upload.
Everytime i run speedtest, i dont get more than 400 MBPS download & 30 MBPS upload.
If i reach out to Xfinity, they are promoting the Xfinity Gateway for monthly rent.
Any suggestions how to speed up using existing Arris S33 + W121 Kit Setup ?
What wired speeds do you get?
Hardwire in a pc/laptop to the router and test what speeds you get directly using the speedtest site xfinity has.
IF that only gets 400, then hardwire the pc/laptop directly to the modem (you’ll have to disconnect the router and reboot the modem or you won’t get a connection). Test that speeds directly.
The goal is to figure out where the bottleneck/slow down is. Its not abnormal for wireless speeds to only hit 400mbps as there’s a ton of factors that influence wifi speed. But wired speeds should hit that 1gig speeds you pay for.
Hi,
thanks for the reply. Appreciate it.
I hardwired my Laptop directly to the S33 Modem 2.5GE yellow port and run about 5 tests in xfinity speed test website :
Download : 279.3 MBps
6.1 Mbps upload
Download 295.2
36.7 Mbps upload
Download 325.5
37.1 Mbps upload
Download 341.3
38.3 Mbps upload
Download 344.7 Mbps
34.1 Mbps upload
Please let me know if you need more details
Thanks
Got a copy of the cable connections page? Usually either a line issue or provisioning issue
Hi,
This evening i called Comcast and complained on the poor speed.
the rep told they are adjusting signals and it will be better in 2 hours, i dont believe that they could fix this remotely like they are suggesting (?)
Attached is the connections status page post the Comcast signal fixing
Startup Procedure | ||
---|---|---|
Procedure | Status | Comment |
Acquire Downstream Channel | 519000000 Hz | Locked |
Connectivity State | OK | Operational |
Boot State | OK | Operational |
Configuration File | OK | |
Security | Enabled | BPI+ |
DOCSIS Network Access Enabled | Allowed |
Downstream Bonded Channels | |||||||
---|---|---|---|---|---|---|---|
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
20 | Locked | QAM256 | 519000000 Hz | 7 dBmV | 45 dB | 0 | 0 |
1 | Locked | QAM256 | 399000000 Hz | 5 dBmV | 44 dB | 0 | 0 |
2 | Locked | QAM256 | 405000000 Hz | 5 dBmV | 44 dB | 0 | 0 |
3 | Locked | QAM256 | 411000000 Hz | 5 dBmV | 43 dB | 0 | 0 |
4 | Locked | QAM256 | 417000000 Hz | 5 dBmV | 44 dB | 0 | 0 |
5 | Locked | QAM256 | 423000000 Hz | 5 dBmV | 44 dB | 0 | 0 |
6 | Locked | QAM256 | 429000000 Hz | 5 dBmV | 44 dB | 0 | 0 |
7 | Locked | QAM256 | 435000000 Hz | 5 dBmV | 44 dB | 0 | 0 |
8 | Locked | QAM256 | 441000000 Hz | 5 dBmV | 44 dB | 0 | 0 |
9 | Locked | QAM256 | 447000000 Hz | 6 dBmV | 44 dB | 0 | 0 |
10 | Locked | QAM256 | 453000000 Hz | 6 dBmV | 45 dB | 0 | 0 |
11 | Locked | QAM256 | 459000000 Hz | 7 dBmV | 45 dB | 0 | 0 |
12 | Locked | QAM256 | 465000000 Hz | 8 dBmV | 45 dB | 0 | 0 |
13 | Locked | QAM256 | 471000000 Hz | 8 dBmV | 46 dB | 0 | 0 |
14 | Locked | QAM256 | 477000000 Hz | 8 dBmV | 45 dB | 0 | 0 |
15 | Locked | QAM256 | 483000000 Hz | 7 dBmV | 45 dB | 0 | 0 |
16 | Locked | QAM256 | 489000000 Hz | 7 dBmV | 45 dB | 0 | 0 |
17 | Locked | QAM256 | 495000000 Hz | 7 dBmV | 44 dB | 0 | 0 |
18 | Locked | QAM256 | 507000000 Hz | 7 dBmV | 45 dB | 0 | 0 |
19 | Locked | QAM256 | 513000000 Hz | 7 dBmV | 45 dB | 0 | 0 |
21 | Locked | QAM256 | 525000000 Hz | 7 dBmV | 45 dB | 0 | 0 |
22 | Locked | QAM256 | 531000000 Hz | 6 dBmV | 45 dB | 0 | 0 |
23 | Locked | QAM256 | 537000000 Hz | 7 dBmV | 45 dB | 0 | 0 |
24 | Locked | QAM256 | 543000000 Hz | 6 dBmV | 45 dB | 0 | 0 |
25 | Locked | QAM256 | 549000000 Hz | 6 dBmV | 45 dB | 0 | 0 |
26 | Locked | QAM256 | 555000000 Hz | 6 dBmV | 45 dB | 0 | 0 |
27 | Locked | QAM256 | 561000000 Hz | 7 dBmV | 45 dB | 0 | 0 |
28 | Locked | QAM256 | 567000000 Hz | 7 dBmV | 45 dB | 0 | 0 |
29 | Locked | QAM256 | 573000000 Hz | 7 dBmV | 45 dB | 0 | 0 |
30 | Locked | QAM256 | 579000000 Hz | 7 dBmV | 45 dB | 0 | 0 |
31 | Locked | QAM256 | 585000000 Hz | 7 dBmV | 45 dB | 0 | 0 |
32 | Locked | QAM256 | 591000000 Hz | 7 dBmV | 45 dB | 0 | 0 |
193 | Locked | OFDM PLC | 722000000 Hz | 7 dBmV | 44 dB | 155107126 | 0 |
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel ID | Lock Status | US Channel Type | Frequency | Width | Power | |
17 | Locked | SC-QAM | 16400000 Hz | 6400000 | 38.8 dBmV | |
18 | Locked | SC-QAM | 22800000 Hz | 6400000 | 38.5 dBmV | |
19 | Locked | SC-QAM | 29200000 Hz | 6400000 | 38.3 dBmV | |
20 | Locked | SC-QAM | 35600000 Hz | 6400000 | 38.0 dBmV | |
21 | Locked | SC-QAM | 40400000 Hz | 3200000 | 38.0 dBmV | |
22 | Locked | SC-QAM | 10400000 Hz | 3200000 | 39.0 dBmV |
Current System Time:Wed Feb 5 21:49:46 2025
did it help the speeds? Those signals look pretty solid (upstream is a little low but if you’re close to a hub, might be fine)
Hi,
Yes the speeds are better now, will continue to monitor this further.
thank you for your help in responding to my request. Appreciate it much.
glad it improved!
Reply
Login to the community
No account yet? Create an account
Enter your E-mail address. We'll send you an e-mail with instructions to reset your password.