My SB6109 keeps loosing connection about every 2 days. I have to reboot it in order to gain wifi connection back to the router.
Hi Tazier,
Could you please share the screenshot of “Status” page so that we can check if the cable signal levels are within the acceptable range.
You can get into the web interface by accessing 192.168.100.1 after connecting the computer directly to the modem
Loosing connection. A little more details helps. The SB6190 is a modem only device. If its only the wifi devices having issues (and not wired) the modem isn’t the root cause. I’d be looking at the router that you have setup providing wifi to it.
I’m having the same problem...internet drops. Here’s an event log:
(edit: MAC addresses removed by the moderator)
Mon Jan 23 19:06:04 2023 | 5 | Lost MDD Timeout;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
Mon Jan 23 19:06:04 2023 | 3 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
Mon Jan 23 19:06:04 2023 | 5 | RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
Mon Jan 23 19:06:06 2023 | 5 | Lost MDD Timeout;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
Mon Jan 23 19:06:06 2023 | 5 | RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
Mon Jan 23 19:06:11 2023 | 5 | Lost MDD Timeout;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
Mon Jan 23 19:06:11 2023 | 5 | RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
Mon Jan 23 19:06:13 2023 | 5 | Lost MDD Timeout;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
Mon Jan 23 19:06:13 2023 | 5 | RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
Mon Jan 23 19:06:42 2023 | 5 | Lost MDD Timeout;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
Mon Jan 23 19:06:42 2023 | 5 | RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
Mon Jan 23 19:06:43 2023 | 5 | Lost MDD Timeout;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
Mon Jan 23 19:06:48 2023 | 5 | RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
Mon Jan 23 19:06:52 2023 | 5 | Lost MDD Timeout;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
Mon Jan 23 19:06:54 2023 | 5 | RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
Mon Jan 23 19:07:12 2023 | 3 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
Mon Jan 23 19:07:12 2023 | 5 | RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
Mon Jan 23 19:11:11 2023 | 3 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
Mon Jan 23 19:13:38 2023 | 6 | TLV-11 - unrecognized OID;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
Mon Jan 23 19:21:07 2023 | 5 | RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
Does this suggest something originating outside the house or more internal? I have checked the cable connection and it is tight. I have a ASUS router downstream from the modem, but don’t believe that’s the problem.
Thanks!!
Here’s the cable signal levels. Sorry for cluttering up the page. Losing signal from Xfinity several times a day for about 15 minutes. Anybody able to see something significant?
Channel | Lock Status | Modulation | Channel ID | Frequency | Power | SNR | Corrected | Uncorrectables |
1 | Locked | 256QAM | 13 | 477.00 MHz | 2.00 dBmV | 40.95 dB | 1490025 | 3137178 |
2 | Locked | 256QAM | 1 | 393.00 MHz | 1.60 dBmV | 40.95 dB | 1492641 | 3217547 |
3 | Locked | 256QAM | 2 | 399.00 MHz | 1.50 dBmV | 40.95 dB | 1489183 | 3394864 |
4 | Locked | 256QAM | 3 | 405.00 MHz | 1.40 dBmV | 40.95 dB | 1474681 | 3552400 |
5 | Locked | 256QAM | 4 | 411.00 MHz | 1.60 dBmV | 40.95 dB | 1490028 | 3334054 |
6 | Locked | 256QAM | 5 | 417.00 MHz | 1.60 dBmV | 40.95 dB | 1471291 | 3490058 |
7 | Locked | 256QAM | 6 | 423.00 MHz | 1.50 dBmV | 40.37 dB | 1463192 | 3579749 |
8 | Locked | 256QAM | 7 | 429.00 MHz | 1.60 dBmV | 40.95 dB | 1476748 | 3314640 |
9 | Locked | 256QAM | 8 | 435.00 MHz | 1.50 dBmV | 40.95 dB | 1484340 | 3482469 |
10 | Locked | 256QAM | 9 | 453.00 MHz | 1.80 dBmV | 43.38 dB | 1444671 | 3350273 |
11 | Locked | 256QAM | 10 | 459.00 MHz | 1.70 dBmV | 40.95 dB | 1470148 | 3362263 |
12 | Locked | 256QAM | 11 | 465.00 MHz | 1.80 dBmV | 40.37 dB | 1466373 | 3480603 |
13 | Locked | 256QAM | 12 | 471.00 MHz | 1.80 dBmV | 40.95 dB | 1476608 | 3427931 |
14 | Locked | 256QAM | 14 | 483.00 MHz | 2.00 dBmV | 43.38 dB | 1468059 | 3612533 |
15 | Locked | 256QAM | 15 | 489.00 MHz | 2.00 dBmV | 40.37 dB | 1497131 | 3612644 |
16 | Locked | 256QAM | 16 | 495.00 MHz | 1.80 dBmV | 40.95 dB | 1451210 | 3659647 |
17 | Locked | 256QAM | 17 | 501.00 MHz | 1.90 dBmV | 40.37 dB | 1498696 | 4139870 |
18 | Locked | 256QAM | 18 | 507.00 MHz | 2.10 dBmV | 40.95 dB | 1486242 | 3670563 |
19 | Locked | 256QAM | 19 | 513.00 MHz | 2.00 dBmV | 40.95 dB | 1507455 | 3938275 |
20 | Locked | 256QAM | 20 | 519.00 MHz | 1.90 dBmV | 40.95 dB | 1485734 | 3669369 |
21 | Locked | 256QAM | 21 | 525.00 MHz | 1.70 dBmV | 40.37 dB | 1468720 | 3630589 |
22 | Locked | 256QAM | 22 | 531.00 MHz | 1.60 dBmV | 40.95 dB | 1467917 | 3856220 |
23 | Locked | 256QAM | 23 | 537.00 MHz | 1.70 dBmV | 40.95 dB | 1532553 | 3888868 |
24 | Locked | 256QAM | 24 | 543.00 MHz | 1.60 dBmV | 40.95 dB | 1675456 | 4784165 |
25 | Locked | 256QAM | 26 | 555.00 MHz | 1.50 dBmV | 40.40 dB | 11778 | 20646 |
26 | Locked | 256QAM | 27 | 561.00 MHz | 1.40 dBmV | 41.90 dB | 12062 | 22645 |
27 | Locked | 256QAM | 28 | 567.00 MHz | 1.70 dBmV | 41.10 dB | 11294 | 23926 |
28 | Locked | 256QAM | 29 | 573.00 MHz | 1.50 dBmV | 41.10 dB | 12164 | 22334 |
29 | Locked | 256QAM | 30 | 579.00 MHz | 1.50 dBmV | 41.90 dB
| 12255 | 24863 |
Login to the community
No account yet? Create an account
Enter your E-mail address. We'll send you an e-mail with instructions to reset your password.