Skip to main content
Question

SB8200 Locks up and must be power cycled

  • November 28, 2025
  • 3 replies
  • 18 views

Forum|alt.badge.img

About 30 days ago purchased a SD8200. About every 1 or 2 days the MODEM will lock up. I can’t access it and must power cycle it to get it functioning. Event log messages concerning.


27/11/2025 23:34:06    
notice    
CM-STATUS message sent. Event Type Code: 5; Chan ID: 1; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=(Edited private information);CMTS-MAC=00:01:5c:81:a0:6d;CM-QOS=1.1;CM-VER=3.1;

27/11/2025 23:34:04    
critical    
Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=(Edited private information);CMTS-MAC=00:01:5c:81:a0:6d;CM-QOS=1.1;CM-VER=3.1;

27/11/2025 23:34:04    
warning    
RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=(Edited private information);CMTS-MAC=00:01:5c:81:a0:6d;CM-QOS=1.1;CM-VER=3.1;

3 replies

plemans
Juggernaut
Forum|alt.badge.img+41
  • Juggernaut
  • November 29, 2025

Those tend to indicated a line issue. Tough to say 100% without the cable connections page info. It shows upstream/downstream information. 


Forum|alt.badge.img
  • Author
  • The Many
  • November 30, 2025

Here’s the downstream/upstream values. I was arranging the coax feed an disconnected it. The MODEM locked up and I had to power cycle it. All 4 lights are on solid. I would think it should recover from a coax disconnect. My old Motorola Surfboard would. The SB8200 runs pretty warm. I don’t know what’s the normal warmth but again, it’s warmer than my old Surfboard which was actually not warm at all.

17    Locked    256QAM    507000000 Hz    1 dBmV    38 dB    451        920
1    Locked    256QAM    405000000 Hz    1 dBmV    38 dB    244     1122
2    Locked    256QAM    411000000 Hz    1 dBmV    38 dB    293        2259
3    Locked    256QAM    417000000 Hz    1 dBmV    38 dB    87        0
4    Locked    256QAM    423000000 Hz    1 dBmV    38 dB    145        4
5    Locked    256QAM    429000000 Hz    0 dBmV    38 dB    130        28
6    Locked    256QAM    435000000 Hz    0 dBmV    38 dB    233        1053
7    Locked    256QAM    441000000 Hz    1 dBmV    38 dB    235        2309
8    Locked    256QAM    453000000 Hz    1 dBmV    38 dB    58        9
9    Locked    256QAM    459000000 Hz    0 dBmV    38 dB    84        71
10    Locked    256QAM    465000000 Hz    0 dBmV    38 dB    374        2263
11    Locked    256QAM    471000000 Hz    1 dBmV    38 dB    756        3005
12    Locked    256QAM    477000000 Hz    1 dBmV    38 dB    14        83
13    Locked    256QAM    483000000 Hz    1 dBmV    38 dB    55        10
14    Locked    256QAM    489000000 Hz    0 dBmV    38 dB    124        0
15    Locked    256QAM    495000000 Hz    0 dBmV    38 dB    25        59
16    Locked    256QAM    501000000 Hz    1 dBmV    38 dB    180        1268
18    Locked    256QAM    513000000 Hz    2 dBmV    38 dB    39        0
19    Locked    256QAM    519000000 Hz    1 dBmV    38 dB    74        0
20    Locked    256QAM    525000000 Hz    0 dBmV    38 dB    510        733
21    Locked    256QAM    531000000 Hz    0 dBmV    38 dB    563        1875
22    Locked    256QAM    537000000 Hz    1 dBmV    38 dB    663        1939
23    Locked    256QAM    543000000 Hz    2 dBmV    38 dB    69        24
24    Locked    256QAM    549000000 Hz    1 dBmV    38 dB    47        0
25    Locked    256QAM    555000000 Hz    1 dBmV    38 dB    122        11
26    Locked    256QAM    561000000 Hz    0 dBmV    38 dB    89        0
27    Locked    256QAM    567000000 Hz    1 dBmV    38 dB    365        2145
28    Locked    256QAM    573000000 Hz    2 dBmV    38 dB    18        15
29    Locked    256QAM    579000000 Hz    2 dBmV    40 dB    19        0
30    Locked    256QAM    585000000 Hz    2 dBmV    38 dB    17        0
31    Locked    256QAM    591000000 Hz    1 dBmV    38 dB    82        0
45    Locked    OFDM PLC    690000000 Hz    1 dBmV    41 dB    702946404    153

6    Locked    SC-QAM    35600000 Hz    6400000    42.0 dBmV
10    Locked    SC-QAM    39600000 Hz    1600000    41.0 dBmV
9    Not Locked    SC-QAM    16400000 Hz    6400000    42.0 dBmV
8    Not Locked    SC-QAM    22800000 Hz    6400000    42.0 dBmV
7    Not Locked    SC-QAM    29200000 Hz    6400000    42.0 dBmV
 


Forum|alt.badge.img+42

To begin isolating the issue, please connect a computer directly to the modem using an Ethernet cable and monitor the connection to see if it drops. This will help determine whether the problem lies with the modem, the router, or elsewhere.

If the issue persists even with a direct connection, we can proceed with checking the cable signal levels within the modem . If the signal levels are out of the acceptable range, they can lead to the kind of connectivity issues you're experiencing.

When the signal levels are within the recommended range, your modem can maintain a stable, high-quality connection to the internet

Please refer to the link below for instructions on how to check your cable signal levels:

https://arris.my.salesforce-sites.com/consumers/articles/knowledge/SB8200-Cable-Signal-Levels

If you find that the signal levels are not within the recommended range, we suggest contacting your Internet Service Provider (ISP) to have them reviewed and adjusted as needed.