My SB8200 is showing all green middle lights indicating its running in DOCSIS 3.0. I called Optimum and they said it should be running in DOCSIS 3.1 with my 1 gig plan. Please see the connection log to see if there are any issues. I was using Optimums modem, but it rebooted multiple several times per day. I no longer have that issue with the 8200.
Connection
The status listed show the connection state of the cable modem. They are used by your service provider to evaluate the operation of the cable modem.
Startup Procedure
Procedure Status Comment
Acquire Downstream Channel 429000000 Hz Locked
Connectivity State OK Operational
Boot State OK Operational
Configuration File OK
Security Enabled BPI+
DOCSIS Network Access Enabled Allowed
Downstream Bonded Channels
Channel ID Lock Status Modulation Frequency Power SNR/MER Corrected Uncorrectables
1 Locked 256QAM 429000000 Hz 1 dBmV 40 dB 0 0
2 Locked 256QAM 435000000 Hz 1 dBmV 40 dB 0 0
3 Locked 256QAM 441000000 Hz 1 dBmV 40 dB 0 0
4 Locked 256QAM 453000000 Hz 1 dBmV 40 dB 14 0
5 Locked 256QAM 459000000 Hz 1 dBmV 40 dB 3 0
6 Locked 256QAM 465000000 Hz 2 dBmV 40 dB 9 0
7 Locked 256QAM 471000000 Hz 2 dBmV 40 dB 0 0
8 Locked 256QAM 477000000 Hz 2 dBmV 40 dB 0 0
9 Locked 256QAM 483000000 Hz 2 dBmV 40 dB 0 0
10 Locked 256QAM 489000000 Hz 2 dBmV 40 dB 0 0
11 Locked 256QAM 495000000 Hz 2 dBmV 40 dB 0 0
12 Locked 256QAM 501000000 Hz 3 dBmV 40 dB 0 0
13 Locked 256QAM 507000000 Hz 3 dBmV 40 dB 0 0
14 Locked 256QAM 513000000 Hz 3 dBmV 40 dB 0 0
15 Locked 256QAM 519000000 Hz 3 dBmV 40 dB 0 0
16 Locked 256QAM 525000000 Hz 4 dBmV 40 dB 0 0
17 Locked 256QAM 531000000 Hz 4 dBmV 40 dB 0 0
18 Locked 256QAM 537000000 Hz 4 dBmV 40 dB 0 0
19 Locked 256QAM 543000000 Hz 4 dBmV 40 dB 0 0
20 Locked 256QAM 555000000 Hz 4 dBmV 40 dB 1 0
21 Locked 256QAM 561000000 Hz 4 dBmV 40 dB 0 0
22 Locked 256QAM 567000000 Hz 5 dBmV 40 dB 0 0
23 Locked 256QAM 573000000 Hz 5 dBmV 40 dB 0 0
24 Locked 256QAM 579000000 Hz 5 dBmV 43 dB 0 0
25 Locked 256QAM 585000000 Hz 5 dBmV 43 dB 0 0
26 Locked 256QAM 603000000 Hz 4 dBmV 40 dB 0 0
27 Locked 256QAM 609000000 Hz 4 dBmV 40 dB 0 0
28 Locked 256QAM 615000000 Hz 4 dBmV 40 dB 0 0
29 Locked OFDM PLC 690000000 Hz 5 dBmV 45 dB 3235604 0
Upstream Bonded Channels
Channel ID Lock Status US Channel Type Frequency Width Power
46 Locked SC-QAM 17600000 Hz 6400000 41.0 dBmV
45 Locked SC-QAM 24000000 Hz 6400000 42.0 dBmV
44 Locked SC-QAM 30400000 Hz 6400000 42.0 dBmV
43 Locked SC-QAM 36800000 Hz 6400000 43.0 dBmV
Current System Time:Thu Feb 8 19:15:42 2024