Skip to main content

I am having slower speed issues on my relatively new SB8200, less than 4 months old.

 

 

Below are the values I am getting.

Is my power level on downstream and upstream look good. Please suggest.

 

 

 

 

Connection

The status listed show the connection state of the cable modem. They are used by your service provider to evaluate the operation of the cable modem.

Startup Procedure
Procedure Status Comment
Acquire Downstream Channel 519000000 Hz Locked
Connectivity State OK Operational
Boot State OK Operational
Configuration File OK  
Security Enabled BPI+
DOCSIS Network Access Enabled Allowed  

 

Downstream Bonded Channels
Channel ID Lock Status Modulation Frequency Power SNR/MER Corrected Uncorrectables
17 Locked QAM256 519000000 Hz -0.5 dBmV 43.6 dB 0 0
1 Locked QAM256 417000000 Hz -0.7 dBmV 43.3 dB 0 0
2 Locked QAM256 423000000 Hz -0.9 dBmV 43.2 dB 0 0
3 Locked QAM256 429000000 Hz -0.7 dBmV 43.3 dB 0 0
4 Locked QAM256 435000000 Hz -0.7 dBmV 43.4 dB 0 0
5 Locked QAM256 441000000 Hz -0.8 dBmV 43.3 dB 0 0
6 Locked QAM256 447000000 Hz -0.5 dBmV 43.3 dB 0 0
7 Locked QAM256 453000000 Hz -0.6 dBmV 43.4 dB 0 0
8 Locked QAM256 459000000 Hz -0.3 dBmV 43.5 dB 0 0
9 Locked QAM256 465000000 Hz -0.3 dBmV 43.6 dB 0 0
10 Locked QAM256 471000000 Hz -0.3 dBmV 43.5 dB 0 0
11 Locked QAM256 477000000 Hz -0.2 dBmV 43.6 dB 0 0
12 Locked QAM256 483000000 Hz -0.2 dBmV 43.5 dB 0 0
13 Locked QAM256 489000000 Hz -0.2 dBmV 43.6 dB 0 0
14 Locked QAM256 495000000 Hz -0.2 dBmV 43.3 dB 0 0
15 Locked QAM256 507000000 Hz -0.3 dBmV 43.7 dB 0 0
16 Locked QAM256 513000000 Hz -0.2 dBmV 43.7 dB 0 0
18 Locked QAM256 525000000 Hz -0.3 dBmV 43.6 dB 0 0
19 Locked QAM256 531000000 Hz -0.4 dBmV 43.7 dB 0 0
20 Locked QAM256 537000000 Hz -0.2 dBmV 43.7 dB 0 0
21 Locked QAM256 543000000 Hz -0.2 dBmV 43.5 dB 0 0
22 Locked QAM256 549000000 Hz -0.2 dBmV 43.6 dB 0 0
23 Locked QAM256 555000000 Hz -0.1 dBmV 43.9 dB 0 0
24 Locked QAM256 561000000 Hz -0.1 dBmV 43.9 dB 0 0
25 Locked QAM256 567000000 Hz 0.0 dBmV 44.0 dB 0 0
26 Locked QAM256 573000000 Hz 0.0 dBmV 43.8 dB 0 0
27 Locked QAM256 579000000 Hz -0.1 dBmV 43.8 dB 0 0
28 Locked QAM256 585000000 Hz -0.1 dBmV 43.9 dB 0 0
29 Locked QAM256 591000000 Hz -0.1 dBmV 43.8 dB 0 0
30 Locked QAM256 597000000 Hz 0.0 dBmV 43.8 dB 0 0
31 Locked QAM256 603000000 Hz 0.0 dBmV 43.9 dB 0 0
33 Locked Other 693000000 Hz 0.5 dBmV 42.2 dB 128954963 0

 

 

Upstream Bonded Channels
Channel Channel ID Lock Status US Channel Type Frequency Width Power
1 6 Locked SC-QAM Upstream 16300000 Hz 6400000 Hz 42.0 dBmV
2 7 Locked SC-QAM Upstream 22800000 Hz 6400000 Hz 42.0 dBmV
3 8 Locked SC-QAM Upstream 29200000 Hz 6400000 Hz 42.0 dBmV
4 15 Locked SC-QAM Upstream 35600000 Hz 6400000 Hz 43.0 dBmV
5 16 Locked SC-QAM Upstream 40400000 Hz 3200000 Hz 43.0 dBmV

 

 

Current System Time: Mon Sep 11 14:21:56 2023

The signals look good. How are you performing the speed test? I suggest connecting your PC directly to the Modem via ethernet, downloading the Speedtest app (don’t just run it in the browser). Close all other applications on your PC (some would suggest booting up in Safe mode but that’s overkill to start with). Then, kindly report back with your speed versus what you expected. I have an SB8200 and have no problem pulling about 600 on what Cox markets as a 500 plan.


I am getting around 85-95mpbs.

My PC is connected via ethernet to router. I got the same number on our phones and laptops.

 

I used to get 360-390mpbs until a month ago.

Not sure what caused the speed to be lower now.

 

Someone pointed out my upload power signal is lower. It is 42-43 (vs 45-61 minimum). Maybe this is impacting the speed.

 

Meanwhile I will try to plug directly into modem and run speed test.


The upload power signal won’t affect the download speed. While 45 is the specified minimum, some ISPs (and they control the level) routinely run lower than that. On Cox, mine routinely run 36-38. And, channel 33, which is your OFDM channel does have a huge number of corrected errors, but I’ve seen that with both Arris and Motorola on Cox. 


Reply