Skip to main content

I have had the SB8200 for 2 years with 1000Mbps Xfinty internet service. I use the speed test from my Orbi Router which has showed about 930 for the last two years. This week the internet has seemed slower so ran the test and its 310Mbps down 22 up. I have rebooted the modem and router. I have asked Xfinity to ping and restart. I plugged my computer to the back of the modem port 1 but my Mac self assigns the ip to a 169 so can't seem to make that work.

When I use the web app I get the following info for the download

Connection

The status listed show the connection state of the cable modem. They are used by your service provider to evaluate the operation of the cable modem.

Startup Procedure
Procedure Status Comment
Acquire Downstream Channel 663000000 Hz Locked
Connectivity State OK Operational
Boot State OK Operational
Configuration File OK  
Security Enabled BPI+
DOCSIS Network Access Enabled Allowed  

 

Downstream Bonded Channels
Channel ID Lock Status Modulation Frequency Power SNR/MER Corrected Uncorrectables
29 Locked QAM256 663000000 Hz -17.9 dBmV 33.2 dB 716854 99372
13 Locked QAM256 567000000 Hz -15.8 dBmV 35.1 dB 0 0
14 Locked QAM256 573000000 Hz -15.9 dBmV 33.0 dB 0 0
15 Locked QAM256 579000000 Hz -15.8 dBmV 34.3 dB 0 0
16 Locked QAM256 585000000 Hz -16.3 dBmV 34.8 dB 0 0
17 Locked QAM256 591000000 Hz -16.5 dBmV 34.7 dB 0 0
18 Locked QAM256 597000000 Hz -16.8 dBmV 34.3 dB 0 0
19 Locked QAM256 603000000 Hz -17.3 dBmV 34.0 dB 0 0
20 Locked QAM256 609000000 Hz -17.1 dBmV 34.2 dB 0 0
21 Locked QAM256 615000000 Hz -17.4 dBmV 34.0 dB 0 0
22 Locked QAM256 621000000 Hz -17.4 dBmV 33.8 dB 0 0
23 Locked QAM256 627000000 Hz -17.7 dBmV 33.4 dB 0 0
24 Locked QAM256 633000000 Hz -18.0 dBmV 32.8 dB 0 0
25 Locked QAM256 639000000 Hz -17.8 dBmV 33.4 dB 0 0
26 Locked QAM256 645000000 Hz -17.8 dBmV 33.5 dB 0 0
27 Locked QAM256 651000000 Hz -17.8 dBmV 33.5 dB 0 0
28 Locked QAM256 657000000 Hz -17.8 dBmV 33.4 dB 0 0
30 Locked QAM256 669000000 Hz -18.2 dBmV 33.0 dB 0 0
31 Locked QAM256 675000000 Hz -18.2 dBmV 32.2 dB 0 0
32 Locked QAM256 681000000 Hz -18.3 dBmV 32.9 dB 0 0
33 Locked QAM256 687000000 Hz -18.6 dBmV 32.7 dB 0 0
34 Locked QAM256 693000000 Hz -18.5 dBmV 32.9 dB 0 0
35 Locked QAM256 699000000 Hz -19.0 dBmV 32.5 dB 5 0
36 Locked QAM256 705000000 Hz -19.2 dBmV 32.3 dB 765 23
37 Locked QAM256 711000000 Hz -19.3 dBmV 32.1 dB 23 0
38 Locked QAM256 717000000 Hz -19.6 dBmV 31.9 dB 0 0
39 Locked QAM256 723000000 Hz -20.2 dBmV 31.4 dB 20 0
40 Locked QAM256 729000000 Hz -20.5 dBmV 30.8 dB 233 0
41 Locked QAM256 735000000 Hz -20.7 dBmV 30.3 dB 2493411 1470198
42 Locked QAM256 741000000 Hz -21.4 dBmV 29.6 dB 5122088 368399
43 Locked QAM256 747000000 Hz -21.9 dBmV 28.6 dB 9503579 3604322
44 Locked QAM256 753000000 Hz -22.6 dBmV 27.9 dB 90789509 46896127
159 Locked Other 762000000 Hz -22.3 dBmV 22.8 dB 712234320 137073542

 

 

 

I actually have 800Mbps service.


Your downstream power levels are very low and the Signal to Noise ratios are not where they should be. The uncorrected errors are high. 

I don’t know what your physical setup is, but I’d check that all of your connections are still tight and there is no new physical damage to your cables. Is there any chance there is an amplifier in line that died/got powered down? All signals are at least 10 dBmV below target. (Note, amplifiers in line for your network signal are generally a bad idea.)

 

Then, reboot. Then, recheck signal. If they aren’t above -6 or -7 dBmV, get Xfinity involved.


Based on the feedback above it took three calls to xfinity to beg them to send someone out as they insisted it was a modem issue! The tech came and first thing he said “ you have an outdated modem”. I showed him the power levels. He they begrudgingly tested the line to the street and tap  and lo and behold “ you have a bad line….  He then hooked up a new line to the tap and magically the power levels are now in spec.  Xfinity is just the worst 


Glad that took care of it!


Reply