Hey, the modem keeps blinking orange and settings say 100mbps. If I reset it, it will blink green and say 1000mbps for a little while, but then eventually drop again. The cat 6 ethernet is fine. Xfinity says everything is good on their end. The modem is four years old, do you think it's starting to go?
Slow speed internet connection on sb8200
- March 31, 2025
- 15 replies
- 95 views
- Wi-Fi Warriors
- March 31, 2025
Could you let us know the product’s model number to assist you further?
- Juggernaut
- April 1, 2025
the led light is?
did you try swapping the cable?
What router is it connected to?
Did you try hardwiring a pc into that port to confirm it isn’t an issue with the router?

- The Many
- April 1, 2025
Yeah, the light where the ethernet cable is. I actually just got a new cable, cause my cat chewed it up and put a cable protector on this one. Still having an issue. I also disconnected the router. The ethernet cable is 32 feet from the modem, to the pc.
- Wi-Fi Warriors
- April 2, 2025
Could you confirm the LED light status on the front panel of the modem?
Since you're experiencing slow internet speeds, could you share the speed plan you have with your ISP?
If the slow speed persists even with a direct Ethernet connection, I recommend checking the cable signal levels to ensure they are within the acceptable range.
http://arris.force.com/consumers/articles/General_FAQs/SB8200-Cable-Signal-Levels

- The Many
- April 2, 2025
The led light in front has always been blue. I contacted my isp a couple times and they said everything is fine on their end. OK, I'll try out the cable signal. Wifi has been faster. Ethernet would test at 93mbps and wifi would test at 320mbps. This was when I had the 300mbps plan. When downloading games on steam, it would drop to 0mbps sometimes on both wifi and ethernet. I think that's normal for steam, so the pc can catch up on installing.
- Wi-Fi Warriors
- April 2, 2025
I recommend checking the cable signal levels. If the signals are not within the acceptable range, please contact your internet service provider to reprovision or reactivate the modem.

- The Many
- April 2, 2025
Says the page is unavailable. I think it’s undergoing maintenance.

- The Many
- April 4, 2025
Connection
The status listed show the connection state of the cable modem. They are used by your service provider to evaluate the operation of the cable modem.
Startup Procedure | ||
---|---|---|
Procedure | Status | Comment |
Acquire Downstream Channel | 709750000 Hz | Locked |
Connectivity State | OK | Operational |
Boot State | OK | Operational |
Configuration File | OK | |
Security | Enabled | BPI+ |
DOCSIS Network Access Enabled | Allowed |
Downstream Bonded Channels | |||||||
---|---|---|---|---|---|---|---|
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
44 | Locked | QAM256 | 709750000 Hz | 5.6 dBmV | 44.1 dB | 0 | 0 |
13 | Locked | QAM256 | 523750000 Hz | 6.1 dBmV | 45.3 dB | 53 | 3 |
14 | Locked | QAM256 | 529750000 Hz | 5.4 dBmV | 44.8 dB | 47 | 29 |
15 | Locked | QAM256 | 535750000 Hz | 5.4 dBmV | 44.6 dB | 26 | 0 |
16 | Locked | QAM256 | 541750000 Hz | 5.6 dBmV | 45.0 dB | 18 | 0 |
17 | Locked | QAM256 | 547750000 Hz | 5.6 dBmV | 44.8 dB | 0 | 0 |
18 | Locked | QAM256 | 553750000 Hz | 5.5 dBmV | 44.9 dB | 0 | 0 |
19 | Locked | QAM256 | 559750000 Hz | 5.5 dBmV | 44.7 dB | 0 | 0 |
20 | Locked | QAM256 | 565750000 Hz | 5.2 dBmV | 44.6 dB | 0 | 0 |
21 | Locked | QAM256 | 571750000 Hz | 5.0 dBmV | 44.5 dB | 0 | 0 |
22 | Locked | QAM256 | 577750000 Hz | 5.0 dBmV | 44.5 dB | 0 | 0 |
23 | Locked | QAM256 | 583750000 Hz | 5.4 dBmV | 44.5 dB | 0 | 0 |
24 | Locked | QAM256 | 589750000 Hz | 5.5 dBmV | 44.5 dB | 0 | 0 |
25 | Locked | QAM256 | 595750000 Hz | 5.5 dBmV | 44.5 dB | 0 | 0 |
26 | Locked | QAM256 | 601750000 Hz | 5.2 dBmV | 44.3 dB | 0 | 0 |
27 | Locked | QAM256 | 607750000 Hz | 5.4 dBmV | 44.3 dB | 0 | 0 |
28 | Locked | QAM256 | 613750000 Hz | 5.2 dBmV | 44.4 dB | 0 | 0 |
29 | Locked | QAM256 | 619750000 Hz | 5.3 dBmV | 44.3 dB | 0 | 0 |
30 | Locked | QAM256 | 625750000 Hz | 5.1 dBmV | 44.1 dB | 0 | 0 |
31 | Locked | QAM256 | 631750000 Hz | 5.1 dBmV | 44.1 dB | 0 | 0 |
32 | Locked | QAM256 | 637750000 Hz | 5.0 dBmV | 44.1 dB | 0 | 0 |
33 | Locked | QAM256 | 643750000 Hz | 5.1 dBmV | 44.1 dB | 0 | 0 |
34 | Locked | QAM256 | 649750000 Hz | 5.6 dBmV | 44.4 dB | 0 | 0 |
35 | Locked | QAM256 | 655750000 Hz | 5.9 dBmV | 44.5 dB | 0 | 0 |
36 | Locked | QAM256 | 661750000 Hz | 5.9 dBmV | 44.4 dB | 882 | 2850 |
37 | Locked | QAM256 | 667750000 Hz | 5.9 dBmV | 44.4 dB | 211 | 846 |
38 | Locked | QAM256 | 673750000 Hz | 6.0 dBmV | 42.9 dB | 150 | 1 |
39 | Locked | QAM256 | 679750000 Hz | 6.2 dBmV | 44.5 dB | 521 | 2214 |
40 | Locked | QAM256 | 685750000 Hz | 6.4 dBmV | 44.6 dB | 0 | 0 |
41 | Locked | QAM256 | 691750000 Hz | 6.3 dBmV | 44.5 dB | 0 | 0 |
42 | Locked | QAM256 | 697750000 Hz | 5.9 dBmV | 44.3 dB | 0 | 0 |
43 | Locked | QAM256 | 703750000 Hz | 5.6 dBmV | 44.3 dB | 0 | 0 |
193 | Locked | Other | 957000000 Hz | 1.6 dBmV | 39.0 dB | 102573147 | 335779 |
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel | Channel ID | Lock Status | US Channel Type | Frequency | Width | Power |
1 | 17 | Locked | SC-QAM Upstream | 16400000 Hz | 6400000 Hz | 36.0 dBmV |
2 | 18 | Locked | SC-QAM Upstream | 22800000 Hz | 6400000 Hz | 36.0 dBmV |
3 | 19 | Locked | SC-QAM Upstream | 29200000 Hz | 6400000 Hz | 36.0 dBmV |
4 | 20 | Locked | SC-QAM Upstream | 35600000 Hz | 6400000 Hz | 36.0 dBmV |

- The Many
- April 7, 2025
These readings were taken when the internet was working fine. Should I wait until the speed dips and the modem starts blinking orange?
- Juggernaut
- April 8, 2025
Usually you want it when the internet is sketchy. the event logs are better for long term monitoring.

- The Many
- April 10, 2025
The status listed show the connection state of the cable modem. They are used by your service provider to evaluate the operation of the cable modem.
Startup Procedure | ||
---|---|---|
Procedure | Status | Comment |
Acquire Downstream Channel | 709750000 Hz | Locked |
Connectivity State | OK | Operational |
Boot State | OK | Operational |
Configuration File | OK | |
Security | Enabled | BPI+ |
DOCSIS Network Access Enabled | Allowed |
Downstream Bonded Channels | |||||||
---|---|---|---|---|---|---|---|
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
44 | Locked | QAM256 | 709750000 Hz | 5.8 dBmV | 44.3 dB | 0 | 0 |
13 | Locked | QAM256 | 523750000 Hz | 5.8 dBmV | 45.1 dB | 92 | 14 |
14 | Locked | QAM256 | 529750000 Hz | 6.1 dBmV | 45.3 dB | 98 | 102 |
15 | Locked | QAM256 | 535750000 Hz | 6.1 dBmV | 45.3 dB | 36 | 0 |
16 | Locked | QAM256 | 541750000 Hz | 6.0 dBmV | 45.3 dB | 18 | 0 |
17 | Locked | QAM256 | 547750000 Hz | 5.9 dBmV | 45.1 dB | 0 | 0 |
18 | Locked | QAM256 | 553750000 Hz | 5.8 dBmV | 45.2 dB | 0 | 0 |
19 | Locked | QAM256 | 559750000 Hz | 5.8 dBmV | 45.0 dB | 0 | 0 |
20 | Locked | QAM256 | 565750000 Hz | 5.5 dBmV | 44.8 dB | 0 | 0 |
21 | Locked | QAM256 | 571750000 Hz | 5.3 dBmV | 44.6 dB | 0 | 0 |
22 | Locked | QAM256 | 577750000 Hz | 5.4 dBmV | 44.7 dB | 0 | 0 |
23 | Locked | QAM256 | 583750000 Hz | 5.7 dBmV | 44.7 dB | 0 | 0 |
24 | Locked | QAM256 | 589750000 Hz | 5.8 dBmV | 44.7 dB | 0 | 0 |
25 | Locked | QAM256 | 595750000 Hz | 5.8 dBmV | 44.7 dB | 0 | 0 |
26 | Locked | QAM256 | 601750000 Hz | 5.6 dBmV | 44.5 dB | 0 | 0 |
27 | Locked | QAM256 | 607750000 Hz | 5.8 dBmV | 44.7 dB | 0 | 0 |
28 | Locked | QAM256 | 613750000 Hz | 5.6 dBmV | 44.5 dB | 0 | 0 |
29 | Locked | QAM256 | 619750000 Hz | 5.7 dBmV | 44.6 dB | 0 | 0 |
30 | Locked | QAM256 | 625750000 Hz | 5.6 dBmV | 44.5 dB | 0 | 0 |
31 | Locked | QAM256 | 631750000 Hz | 5.6 dBmV | 44.4 dB | 0 | 0 |
32 | Locked | QAM256 | 637750000 Hz | 5.4 dBmV | 44.3 dB | 0 | 0 |
33 | Locked | QAM256 | 643750000 Hz | 5.6 dBmV | 44.2 dB | 0 | 0 |
34 | Locked | QAM256 | 649750000 Hz | 6.1 dBmV | 44.6 dB | 0 | 0 |
35 | Locked | QAM256 | 655750000 Hz | 6.3 dBmV | 44.8 dB | 0 | 0 |
36 | Locked | QAM256 | 661750000 Hz | 6.3 dBmV | 44.7 dB | 882 | 2850 |
37 | Locked | QAM256 | 667750000 Hz | 6.2 dBmV | 44.7 dB | 211 | 846 |
38 | Locked | QAM256 | 673750000 Hz | 6.4 dBmV | 42.2 dB | 150 | 1 |
39 | Locked | QAM256 | 679750000 Hz | 6.4 dBmV | 44.7 dB | 521 | 2214 |
40 | Locked | QAM256 | 685750000 Hz | 6.6 dBmV | 44.7 dB | 0 | 0 |
41 | Locked | QAM256 | 691750000 Hz | 6.5 dBmV | 44.8 dB | 0 | 0 |
42 | Locked | QAM256 | 697750000 Hz | 6.2 dBmV | 44.5 dB | 0 | 0 |
43 | Locked | QAM256 | 703750000 Hz | 5.9 dBmV | 44.5 dB | 0 | 0 |
193 | Locked | Other | 957000000 Hz | 2.7 dBmV | 39.8 dB | 230445255 | 733594 |
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel | Channel ID | Lock Status | US Channel Type | Frequency | Width | Power |
1 | 17 | Locked | SC-QAM Upstream | 16400000 Hz | 6400000 Hz | 35.0 dBmV |
2 | 18 | Locked | SC-QAM Upstream | 22800000 Hz | 6400000 Hz | 35.0 dBmV |
3 | 19 | Locked | SC-QAM Upstream | 29200000 Hz | 6400000 Hz | 35.0 dBmV |
4 | 20 | Locked | SC-QAM Upstream | 35600000 Hz | 6400000 Hz | 36.0 dBmV |
- Wi-Fi Warriors
- April 10, 2025
For your reference, here are the cable signal levels provided by your internet service provider.
Cable signal levels are crucial for ensuring a stable and efficient internet connection. Maintaining these signal levels within the acceptable ranges is essential to avoid issues like buffering, high latency, and frequent disconnections
- In the Downstream Bonded Channels section, Power levels are supposed to be within the acceptable range of - 15 dBmV to + 15 dBmV for each downstream channel.
- In the Downstream Bonded Channels section, identify the Modulation and Power to find verify SNR levels are within the acceptable range for each downstream channel.
Acceptable SNR Levels (dB):
If QAM64, SNR should be 23.5 dB or greater.
If QAM256 and DPL( -6 dBmV to +15 dBmV) SNR should be 30 dB or greater.
If QAM256 and DPL(-15 dBmV to -6 dBmV) SNR should be 33 dB or greater.
- In the Upstream Bonded Channels section, identify the number of Channels and Type to find verify Upstream Power levels are within the acceptable range for each upstream channel.
Acceptable Upstream Power Levels (dBmV)
Upstream Transmit Power Level | ||
Channel | US Channel Type | Acceptable Upstream Power Levels |
Single | SC-QAM | 45 dBmV to 61 dBmV |
Two | SC-QAM | 45 dBmV to 54 dBmV |
Three or more | SC-QAM | 45 dBmV to 51 dBmV |
Upon checking the signal levels, the upstream is not within the acceptable range. Only your internet service provider can adjust these levels. Please contact them to have the cable signal levels adjusted to the acceptable range.
Reply
Login to the community
No account yet? Create an account
Enter your E-mail address. We'll send you an e-mail with instructions to reset your password.
Scanning file for viruses.
Sorry, we're still checking this file's contents to make sure it's safe to download. Please try again in a few minutes.
OKThis file cannot be downloaded
Sorry, our virus scanner detected that this file isn't safe to download.
OKCookie policy
We use cookies to enhance and personalize your experience. If you accept you agree to our full cookie policy. Learn more about our cookies.
Cookie settings
We use 3 different kinds of cookies. You can choose which cookies you want to accept. We need basic cookies to make this site work, therefore these are the minimum you can select. Learn more about our cookies.