Skip to main content

Sorry IFCR, not ICFR. 

 

Though I am having no issues, my ISP (Xfinity) was looking at my modem on their end and are stating:

“that the IFCR is too high. It is fluctuating too much for the channel it is in”

 

I sent them the info on the channels which they say is in spec, but wont provide me what they see that is leading them to be concerned

Any help is appreciated

Downstream QAM

  DCID Freq Power SNR Modulation Octets Correcteds Uncorrectables
Downstream 1 17 483.00 MHz 3.60 dBmV 40.37 dB 256QAM 1473955869 6 0
Downstream 2 1 387.00 MHz 3.70 dBmV 40.37 dB 256QAM 20811007 0 0
Downstream 3 2 393.00 MHz 3.70 dBmV 40.37 dB 256QAM 71266727 0 0
Downstream 4 3 399.00 MHz 3.80 dBmV 40.37 dB 256QAM 69689242 0 0
Downstream 5 4 405.00 MHz 3.70 dBmV 40.37 dB 256QAM 70025644 0 0
Downstream 6 5 411.00 MHz 3.70 dBmV 38.98 dB 256QAM 1457379349 32 0
Downstream 7 6 417.00 MHz 3.70 dBmV 38.98 dB 256QAM 72237959 212 13
Downstream 8 7 423.00 MHz 3.70 dBmV 38.98 dB 256QAM 72509077 717 106
Downstream 9 8 429.00 MHz 3.90 dBmV 40.37 dB 256QAM 72196545 191 234
Downstream 10 9 435.00 MHz 3.50 dBmV 40.37 dB 256QAM 21034658 142 169
Downstream 11 10 441.00 MHz 3.80 dBmV 40.37 dB 256QAM 74741861 0 0
Downstream 12 11 447.00 MHz 3.90 dBmV 40.37 dB 256QAM 74381581 0 0
Downstream 13 12 453.00 MHz 3.40 dBmV 40.95 dB 256QAM 73466794 0 0
Downstream 14 13 459.00 MHz 3.80 dBmV 40.37 dB 256QAM 20685324 0 0
Downstream 15 14 465.00 MHz 3.80 dBmV 38.98 dB 256QAM 60108679 27 0
Downstream 16 15 471.00 MHz 3.60 dBmV 38.98 dB 256QAM 62109356 12 0
Downstream 17 16 477.00 MHz 3.50 dBmV 40.37 dB 256QAM 63599160 2 0
Downstream 18 18 489.00 MHz 3.40 dBmV 40.37 dB 256QAM 64986021 0 0
Downstream 19 19 495.00 MHz 3.40 dBmV 38.98 dB 256QAM 62712273 0 0
Downstream 20 20 513.00 MHz 3.40 dBmV 40.37 dB 256QAM 64339159 152 11
Downstream 21 21 519.00 MHz 3.40 dBmV 40.37 dB 256QAM 15568595 17 16
Downstream 22 22 525.00 MHz 2.50 dBmV 40.95 dB 256QAM 39117930 9 0
Downstream 23 23 531.00 MHz 2.40 dBmV 40.95 dB 256QAM 39612580 0 0
Downstream 24 24 537.00 MHz 2.60 dBmV 38.98 dB 256QAM 41197753 0 0
Downstream 25 26 543.00 MHz 2.70 dBmV 38.98 dB 256QAM 16250400 26 0
Downstream 26 27 549.00 MHz 2.70 dBmV 38.98 dB 256QAM 68774331 27 5
Downstream 27 28 555.00 MHz 3.00 dBmV 38.98 dB 256QAM 71422249 4 0
Downstream 28 29 561.00 MHz 2.80 dBmV 38.98 dB 256QAM 68386115 1 0
Downstream 29 30 567.00 MHz 2.60 dBmV 38.98 dB 256QAM 4385802248 2 0
Downstream 30 31 573.00 MHz 2.40 dBmV 40.37 dB 256QAM 103464967 1 0
Downstream 31 32 579.00 MHz 1.90 dBmV 38.98 dB 256QAM 102629099 0 0

I guess my question is what are they wanting? 

If they located the issue and are recognizing that its a line issue, they should be fixing it. And if it isn’t causing any issues, not sure why they’re worried. 


I really do not know. I got them to schedule me a tech for no charge, so they will be coming out Friday to look at it all. This was through their chat and they were limited in what they could tell me other than the fluctuations on the channels were too high. 


Hello danslexus19

               We hope you have done with the ISP tech visit and if still any issue with your connection you can check the cable signal level again on the modem to isolate the issue

                http://arris.force.com/consumers/articles/General_FAQs/T25-Cable-Signal-Levels


Reply