Do you see anything in the Event Log when this happens? T3/T4 timeouts? CMTS errors/warnings.
There was one instance looking at the event log right before I noticed it had slowed down. However there was a more telling thing in the event log. The date and time read reverted back to 12/31/1969 the factory default I assume and once I reset it the time/date was correct again along with the speed. I just factory reset the modem to see if that resolves it. If not can I just contact Arris support to request a replacement model since it is under warranty? I want to rule that out before contacting Cox again.
Thanks!
If you see the date/time do that, it usually means the modern is restating. That's often a signal issue. I would see if there are T3/T4 timeouts right before that, or CMTS warnings. If not, it is more challenging. You'll need more detailed guidance from the Arris folks.
Hi namrevil71, did you ever resolve this? I have the exact same issue with my S33 dropping from ~900Mbs to 30Mbs on COX. Except mine does it every few days. Reboot is the only way to fix.
Thanks,
F
Hi namrevil71, did you ever resolve this? I have the exact same issue with my S33 dropping from ~900Mbs to 30Mbs on COX. Except mine does it every few days. Reboot is the only way to fix.
Thanks,
F
If you are experiencing with intermittent internet connection, I suggest you to check the cable signal levels to make sure all the signals are in range.
http://arris.force.com/consumers/articles/General_FAQs/S33-Cable-Signal-Levels
Thanks for the link. I believe they are in range. The upstream dBmV levels look a little low, but I read elsewhere that it ok - that’s all the power COX needs to connect. It seems that COX would request more power if required. Not sure if this is true?
In any case, I actually caught it this morning when something happened to switch the speed from ~900Mbs down to ~30Mbs. When it happened at 09:43:25, my work VPN disconnected and the internet dropped for a few seconds. Here is the event log at that time. The two related events highlighted in RED:
18/1/2024 06:42:57 | 6 | US profile assignment change. US Chan ID: 8; Previous Profile: 9 13; New Profile: 10 13.;CM-MAC=X;CMTS-MAC=X;CM-QOS=1.1;CM-VER=3.1; |
18/1/2024 06:43:22 | 6 | US profile assignment change. US Chan ID: 8; Previous Profile: 10 13; New Profile: 11 13.;CM-MAC=X;CMTS-MAC=X;CM-QOS=1.1;CM-VER=3.1; |
18/1/2024 07:34:20 | 6 | US profile assignment change. US Chan ID: 8; Previous Profile: 11 13; New Profile: 9 13.;CM-MAC=X;;CMTS-MAC=X;;CM-QOS=1.1;CM-VER=3.1; |
18/1/2024 07:35:57 | 6 | US profile assignment change. US Chan ID: 8; Previous Profile: 9 13; New Profile: 10 13.;CM-MAC=X;;CMTS-MAC=X;;CM-QOS=1.1;CM-VER=3.1; |
18/1/2024 07:36:44 | 6 | US profile assignment change. US Chan ID: 8; Previous Profile: 10 13; New Profile: 11 13.;CM-MAC=X;;CMTS-MAC=X;;CM-QOS=1.1;CM-VER=3.1; |
18/1/2024 08:34:25 | 6 | US profile assignment change. US Chan ID: 8; Previous Profile: 11 13; New Profile: 9 13.;CM-MAC=X;;CMTS-MAC=X;;CM-QOS=1.1;CM-VER=3.1; |
18/1/2024 08:46:38 | 3 | Successful LAN WebGUI login from oedit: removed personal information] on 24/01/18 at 8:46 AM. |
18/1/2024 08:54:08 | 3 | Successful LAN WebGUI login from redit: removed personal information] on 24/01/18 at 8:54 AM. |
18/1/2024 09:13:38 | 3 | Successful LAN WebGUI login from redit: removed personal information] on 24/01/18 at 9:13 AM. |
18/1/2024 09:43:25 | 5 | MDD message timeout;CM-MAC=X;;CMTS-MAC=0X;;CM-QOS=1.1;CM-VER=3.1; |
18/1/2024 09:43:32 | 6 | CM-STATUS message sent. Event Type Code: 1; Chan ID: 160; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=X;;CMTS-MAC=X;;CM-QOS=1.1;CM-VER=3.1; |
18/1/2024 09:45:06 | 3 | Successful LAN WebGUI login from redit: removed personal information] on 24/01/18 at 9:45 AM. |
18/1/2024 10:09:04 | 3 | Successful LAN WebGUI login from redit: removed personal information] on 24/01/18 at 10:09 AM. |
18/1/2024 10:10:27 | 3 | Successful LAN WebGUI login from redit: removed personal information] on 24/01/18 at 10:10 AM. |
I had checked the levels prior to this event and they were about the same, except for the 32 uncorrectables on channel 160. Here are the current levels right now (only getting 30Mbs down). Interestingly enough, when it happens, it only affects the download speeds. My upload speed always stays around 100Mbs, which is normal.
Downstream Bonded Channels |
---|
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
37 | Locked | QAM256 | 189000000 Hz | 4 dBmV | 44 dB | 0 | 0 |
1 | Locked | QAM256 | 735000000 Hz | 3 dBmV | 43 dB | 0 | 0 |
2 | Locked | QAM256 | 741000000 Hz | 3 dBmV | 43 dB | 0 | 0 |
3 | Locked | QAM256 | 747000000 Hz | 3 dBmV | 43 dB | 0 | 0 |
4 | Locked | QAM256 | 753000000 Hz | 4 dBmV | 43 dB | 0 | 0 |
5 | Locked | QAM256 | 759000000 Hz | 4 dBmV | 43 dB | 0 | 0 |
6 | Locked | QAM256 | 765000000 Hz | 3 dBmV | 43 dB | 0 | 0 |
7 | Locked | QAM256 | 771000000 Hz | 3 dBmV | 43 dB | 0 | 0 |
8 | Locked | QAM256 | 777000000 Hz | 3 dBmV | 43 dB | 0 | 0 |
25 | Locked | QAM256 | 117000000 Hz | 5 dBmV | 43 dB | 0 | 0 |
26 | Locked | QAM256 | 123000000 Hz | 5 dBmV | 43 dB | 0 | 0 |
27 | Locked | QAM256 | 129000000 Hz | 5 dBmV | 43 dB | 0 | 0 |
28 | Locked | QAM256 | 135000000 Hz | 5 dBmV | 44 dB | 0 | 0 |
29 | Locked | QAM256 | 141000000 Hz | 4 dBmV | 44 dB | 0 | 0 |
30 | Locked | QAM256 | 147000000 Hz | 4 dBmV | 44 dB | 0 | 0 |
31 | Locked | QAM256 | 153000000 Hz | 4 dBmV | 44 dB | 0 | 0 |
32 | Locked | QAM256 | 159000000 Hz | 4 dBmV | 44 dB | 0 | 0 |
33 | Locked | QAM256 | 165000000 Hz | 4 dBmV | 44 dB | 0 | 0 |
34 | Locked | QAM256 | 171000000 Hz | 4 dBmV | 44 dB | 0 | 0 |
35 | Locked | QAM256 | 177000000 Hz | 4 dBmV | 44 dB | 0 | 0 |
36 | Locked | QAM256 | 183000000 Hz | 4 dBmV | 44 dB | 0 | 0 |
38 | Locked | QAM256 | 195000000 Hz | 4 dBmV | 44 dB | 0 | 0 |
39 | Locked | QAM256 | 201000000 Hz | 4 dBmV | 44 dB | 0 | 0 |
40 | Locked | QAM256 | 207000000 Hz | 5 dBmV | 44 dB | 0 | 0 |
41 | Locked | QAM256 | 213000000 Hz | 5 dBmV | 44 dB | 0 | 0 |
42 | Locked | QAM256 | 219000000 Hz | 5 dBmV | 44 dB | 0 | 0 |
43 | Locked | QAM256 | 225000000 Hz | 5 dBmV | 44 dB | 0 | 0 |
44 | Locked | QAM256 | 231000000 Hz | 5 dBmV | 44 dB | 0 | 0 |
45 | Locked | QAM256 | 237000000 Hz | 5 dBmV | 44 dB | 0 | 0 |
46 | Locked | QAM256 | 243000000 Hz | 4 dBmV | 44 dB | 0 | 0 |
47 | Locked | QAM256 | 249000000 Hz | 4 dBmV | 44 dB | 0 | 0 |
48 | Locked | QAM256 | 255000000 Hz | 4 dBmV | 44 dB | 0 | 0 |
159 | Locked | OFDM PLC | 300000000 Hz | 4 dBmV | 43 dB | 751594959 | 0 |
160 | Locked | OFDM PLC | 918000000 Hz | 3 dBmV | 42 dB | 1030356002 | 32 |
Upstream Bonded Channels |
---|
Channel ID | Lock Status | US Channel Type | Frequency | Width | Power |
1 | Locked | SC-QAM | 16900000 Hz | 6400000 | 38.5 dBmV |
2 | Locked | SC-QAM | 23500000 Hz | 6400000 | 38.8 dBmV |
3 | Locked | SC-QAM | 29900000 Hz | 6400000 | 38.8 dBmV |
4 | Locked | SC-QAM | 36300000 Hz | 6400000 | 38.3 dBmV |
6 | Locked | OFDMA | 36800000 Hz | 44000000 | 33.5 dBmV |
From past experience it will now stay at 30Mbs down indefinitely, until I reboot it, which I’m about to do. Any ideas would be appreciated!
*EDITED to replace MAC addresses with X.
Thanks,
F.
As I checked the cable signal levels, the upstream channel’s power level is not in a range.
I suggest you to contact your internet service provider to adjust the cable signals within a range.
As I checked the cable signal levels, the upstream channel’s power level is not in a range.
I suggest you to contact your internet service provider to adjust the cable signals within a range.
I'm experiencing this same exact issue. Except I experienced this issue with my old router as well which was a surfboard SB8xxx. I bought the S33 to rule out the modem being the issue. Cox service tech should be out tomorrow to check on things as I have had 10 tech out and numerous calls to tech support (who dont know anything useful) to me, the OFDM channels seem to have a lot of uncorrectable errors when this happens. Cox says signal levels are fine but they seem out of range compared to the link provided earlier. Now I have to convince them this is their problem and not my equipment.